1) Toby Skinner - 1991*, Cowtown Marathon (TX)
2) David Audet - 1999/05/29*, Bayshore Marathon (MI)
3) Joe Bowman - 2007/11/24*, NCR Trail Marathon (MD)
4) Bryan Baroffio - 2010/10/09, Hartford Marathon (CT)
5) Gary Krugger - 2010/10/30*, Spinx Marathon (SC)
6) Gregg Walchli - 2011/03/20, A2A Arbuckles to Ardmore Marathon (OK)
7) Chuck Engle - 2011/05/15*, Shires of Vermont Marathon (VT)
8) David Holmen - 2014/01/25, Running from an Angel Marathon (NV)
9) Jerry Rief - 2015/01/18*, Houston Marathon (TX)
* Indicates 51sub3 finisher.
50sub3:30 Pursuing (as of 2014/08/01)
Luigi Buffone - 49, Missing: NJ
Jerry Rief - 48, Missing: ME TX
John Van Steenbergh - 48, Missing: AR CT
Cade Remsburg - 48, Missing: HI NJ (as of 2014/12/03)
Dane Rauschenberg - 47, Missing: LA NC RI
Robert Bens - 46, Missing: AK CA NV WY (as of 2014/12/03)
Mike Stluka - 43, Missing: AK HI NV OH RI SD WY
Terry Sentinella - 42, Missing: CO FL LA MD PA VT WV WY
Mark LeDuc - 41, Missing: HI ID KS KY MO NE NY RI WY
Steven Lee - 39, Missing: AL CO IA KS MT NH NJ RI UT VT WY
Talva Parker - 37, Missing: AR CA FL HI IL IN KS KY MA MS ND NV VT
Tony Stafford - 37, Missing: AK CT HI KY MD MI NH NV OR RI VY WI WV
Joe Legat - 36, Missing: AK CT DE GA HI MN MT NE OH OK RI SC WV WY
Brian Hsia - 36, Missing: AK IA ID MT ND NE NM OK OR RI UT WI WV WY
Traci Falbo - 32, Missing: AL AR CA CO DE GA IA ID MA MN MT NC ND NH OH OK SD VT
Justin Gillette - 32, Missing: CO CT ID LA MD MT ND NE NH NM NV OR RI UT VA VT WV WY
Hideki Kinoshita - 25, Missing: AK AR AZ CA CO DE HI IA ID IN KS ME MS MT NC NH NM NV OK OR SD UT WA WV WY (as of 2014/12/03)
Steve Miller - 23, Missing: AL CO DE FL GA HI IA IN KS KY LA ME MI MS MT ND NJ NV OK RI SD VA VT WA WI WV WY
Steve Walters - 19, Missing: AL AR AZ CO CT DE FL HI IL IN KY MD MI MN MO MT NC NM NV NY OH OK RI SD TN TX UT VA VT WI WV
Sources
Sub-3 Marathoner
50<4 Marathon Club - Finishers
50<4 Marathon Club - On The Road
50<4 Marathon Club - Race Results
Marathon Maniacs
Athlinks
MarathonGuide
50sub3.5 (50 States in Sub-3:30) Progress
2008: 0 States
2009: 0 States
2010: 0 States
2011: 0 States
2012: 12 States (TX, SC, LA, MI, KY, RI, ND, WI, OH, NE, IL, CT)
2013: 6 States (TN, MN, VT, NY, VA, MD)
2014: 7 States + DC (AL, MA, DC, NJ, MO, PA, GA, FL)
Total: 25 States + DC, 25 more States to complete to finish 50sub3.5
Click on Column Headers to Sort the Table.
| State | Finish Time | Race | Sub-3.5 Attempts | 50 States x2 |
|---|---|---|---|---|
| AL | 3:25:35 | 2014 Mercedes Marathon | 2 | Y |
| AK | 3:57:24 | 2012 Moose's Tooth Marathon | 1 | N |
| AZ | 3:50:54 | 2013 Rock 'n' Roll Arizona Marathon | 1 | Y |
| AR | 3:58:37 | 2011 Little Rock Marathon | 1 | N |
| CA | 3:37:00 | 2012 LA Marathon | 6 | Y |
| CO | 3:47:46 | 2013 Colfax Marathon | 2 | Y |
| CT | 3:27:16 | 2012 Hartford Marathon | 2 | Y |
| DC | 3:27:32 | 2014 Rock 'n' Roll USA Marathon | 4 | Y |
| DE | 3:35:04 | 2012 Delaware Marathon | 3 | Y |
| FL | 3:27:39 | 2014 Space Coast Marathon | 4 | Y |
| GA | 3:29:15 | 2014 Rock 'n' Roll Savannah Marathon | 4 | Y |
| HI | 3:58:52 | 2012 Honolulu Marathon | 1 | N |
| ID | 3:54:33 | 2011 Pocatello Marathon | 1 | N |
| IL | 3:28:09 | 2012 Chicago Marathon | 2 | Y |
| IN | 3:38:47 | 2012 Maple Leaf Indoor Marathon, Heat 2 | 2 | Y |
| IA | 3:38:50 | 2012 Des Moines Marathon | 1 | N |
| KS | 3:52:49 | 2011 Oz Marathon | 1 | N |
| KY | 3:24:57 | 2012 Kentucky Derby Marathon | 1 | Y |
| LA | 3:22:38 | 2012 New Orleans Marathon | 2 | Y |
| ME | 3:54:41 | 2013 Maine Coast Marathon | 2 | Y |
| MD | 3:17:23 | 2013 NCR Trail Marathon | 5 | Y |
| MA | 3:23:44 | 2014 Hyannis Marathon | 2 | Y |
| MI | 3:23:07 | 2012 Martian Marathon | 1 | N |
| MN | 3:15:12 | 2013 Lake Wobegon Trail Marathon | 2 | Y |
| MS | 3:35:33 | 2012 Mississippi Blues Marathon | 1 | N |
| MO | 3:22:35 | 2014 Go! St. Louis Marathon | 2 | Y |
| MT | 3:39:15 | 2012 Missoula Marathon | 2 | Y |
| NE | 3:27:57 | 2012 Omaha Marathon | 1 | N |
| NV | 3:58:08 | 2011 Rock 'n' Roll Las Vegas Marathon | 3 | Y |
| NH | 3:41:44 | 2012 Clarence Demar Marathon | 2 | Y |
| NJ | 3:28:03 | 2014 Ocean Drive Marathon | 6 | Y |
| NM | 3:56:12 | 2012 Turtle Marathon | 1 | N |
| NY | 3:21:44 | 2013 Mohawk Hudson River Marathon | 8 | Y |
| NC | 3:57:21 | 2013 Asheville Marathon | 1 | Y |
| ND | 3:19:12 | 2012 Fargo Marathon | 1 | N |
| OH | 3:24:17 | 2012 Air Force Marathon | 1 | Y |
| OK | 3:58:34 | 2012 Route 66 Marathon | 1 | N |
| OR | 3:36:53 | 2011 Portland Marathon | 1 | N |
| PA | 3:27:15 | 2014 Philadelphia Marathon | 8 | Y |
| RI | 3:24:50 | 2012 Providence Marathon | 2 | Y |
| SC | 3:24:46 | 2013 Kiawah Island Marathon | 1 | Y |
| SD | 3:30:04 | 2012 Sioux Falls Marathon | 1 | N |
| TN | 3:25:51 | 2013 Country Music Marathon | 3 | Y |
| TX | 3:28:18 | 2012 Houston Marathon | 2 | Y |
| UT | 3:41:19 | 2012 Utah Valley Marathon | 2 | Y |
| VT | 3:28:09 | 2013 Vermont City Marathon | 3 | Y |
| VA | 3:22:12 | 2013 Marine Corps Marathon | 6 | Y |
| WA | 3:59:39 | 2011 Rock 'n' Roll Seattle Marathon | 1 | N |
| WV | 3:56:39 | 2011 Freedom's Run | 2 | Y |
| WI | 3:24:53 | 2012 Maritime Marathon | 2 | Y |
| WY | 3:56:16 | 2012 Teton Marathon | 1 | N |
| 25sub3.5 | 3:24:35 | <--Avg Sub-3.5 Time/Total Attempts--> | 115 | 34 |
No comments:
Post a Comment