If you have updated stats on any of these runners, or if there are runners I have missed, please comment on this post. I would like to keep stats that are accurate. Thanks for your help!
Click on Column Headers to Sort the Table.
Click on the Runner's Name to view their Marathon History.
Runners with a grey background are Retired.
(M) = Marathons | (U) = Ultramarathons | (I) = Ironmans
# | Name | Gender | Age (Year) | Country | Sub-4's | Total | Notes | Last Updated |
---|---|---|---|---|---|---|---|---|
1 | Horst Preisler | M | 76 (1935) | GER | 615 | 1,761 | (M)(U) Per Article | 2012/01/14 |
2 | Steve Edwards | M | 49 (1965) | UK | 500 | 587 | (M) Per Article | 2012/11/15 |
3 | K-G Nyström | M | 75 (1938) | SWE | 420 | 800+ | (M)(U) Per FB | 2013/10/14 |
4 | Chuck Engle | M | 43 (1971) | USA | 338 | 340 | (M) Per Old Blog, 302 sub-3's |
2014/05/25 |
5 | Roger Biggs | M | 66 (1948) | UK | 276 | 785 | (M)(U) Per MM | 2014/07/20 |
6 | Gregg Walchli | M | 52 (1962) | USA | 275 | 289 | (M)(U) Per FB, 65 sub-3:00's, 1 sub-4 50K, 1 sub-4 28.8M |
2014/08/08 |
7 | Keith Panzer | M | 52 (1959) | USA | 230 | 262 | (M)(U) Per MM, 3 sub- 3:00's, Retired in 2011 |
2011/04/18 |
8 | Richard DeCample | M | 68 (1945) | USA | 208 | 300+ | (M)(U) Per Conversation | 2013/05/19 |
9 | Chris Warren | M | 46 (1967) | USA | 208 | 236 | (M)(U) Per MM, 25 sub-3:00s |
2014/06/01 |
10 | Sim Jae-Duk | M | 44 (1968) | KOR | 207 | 240+ | (M)(U) Per Article | 2013/11/08 |
11 | Gary Krugger | M | 28 (1985) | USA | 206+ | 228+ | (M)(U) Per MM, 122 sub-3:00's (2014/08/05) |
2013/10/06 |
12 | Doug Kurtis | M | 61 (1952) | USA | 206 | 206 | (M) Per FB, 201 sub-3's |
2013/10/20 |
13 | Jon Mahoney | M | 62 (1952) | USA | 200 | 469 | (M)(U) Per MM | 2014/07/27 |
14 | Mel Preedy | M | 79 (1933) | USA | 192 | 411 | (M)(U) Per MM, 9 sub-3:00's |
2012/05/27 |
15 | Tony Phillippi | M | 52 (1961) | USA | 186 | 247 | (M)(U)(I) Per MM, 26 sub-3:00's |
2014/06/15 |
16 | David Holmen | M | 53 (1961) | USA | 172 | 225 | (M)(U) Per MM, 1 sub-3:00 |
2014/07/26 |
17 | Robert Toonkel | M | 39 (1975) | USA | 169 | 228 | (M)(U) Per Athlinks | 2014/05/04 |
18 | Suzy Moore Seeley | F | 55 (1959) | USA | 165 | 202 | (M)(U) Per Email | 2015/02/28 |
19 | Bob Dolphin | M | 84 (1929) | USA | 160 | 502 | (M)(U) Per MM, 2 sub-4:00 50K's |
2014/04/05 |
20 | Vincent Ma | M | 44 (1969) | USA | 158 | 404 | (M)(U) Per MM | 2014/08/02 |
21 | Steve Walters | M | 35 (1980) | USA | 158 | 271 | (M)(U) Per MM | 2015/08/05 |
22 | Robert Bishton | M | 63 (1950) | USA | 155 | 196 | (M)(U) Per MM | 2014/04/19 |
23 | Robert Lopez | M | 47 (1966) | USA | 154 | 362 | (M)(U) Per MM | 2014/08/03 |
24 | Keith Straw | M | 59 (1955) | USA | 145+ | 266+ | (M)(U) Per Athlinks | 2014/07/26 |
25 | Dane Rauschenberg | M | 37 (1976) | USA | 141 | 147 | (M)(U) Per Blog | 2014/07/26 |
26 | Roy Pirrung | M | 65 (1948) | USA | 134 | 322 | (M)(U) Per Email, 19 sub-4:00 50K's |
2014/05/24 |
27 | Steve Boone | M | 65 (1949) | USA | 131 | 575 | (M)(U) Per FB | 2014/08/05 |
28 | Nils Hjelle | M | 46 (1968) | NOR | 131 | 144 | (M)(U) Per Email 1 sub-4:00 50K |
2014/09/16 |
29 | Jim Boyd | M | 72 (1942) | USA | 130 | 357 | (M)(U) Per MM | 2014/06/07 |
30 | Terry Sentinella | M | 49 (1964) | USA | 129 | 212 | (M)(U) Per MM, 3 sub-3:00's |
2014/06/15 |
31 | Clay Shaw | M | 61 (1951) | USA | 127 | 187 | (M) Per FB | 2014/08/05 |
32 | Peter Dennett | M | 47 (1967) | ENG | 127 | 164 | (M)(U)(I) Per Email | 2014/10/22 |
33 | Curtis Lintvedt | M | 66 (1947) | USA | 123 | 258 | (M) Per Email | 2013/11/17 |
34 | Toby Skinner | M | ?? (19??) | USA | 120+ | 120+ | (M) Per Website, 120+ sub-3's, Retired |
2009/08/07 |
35 | Amy Yanni | F | 60 (1954) | USA | 117 | 134 | (M)(U) Per MM | 2014/07/27 |
36 | Jeff Keady | M | 48 (1960) | USA | 115+ | 115+ | (M) Per Website, 115+ sub-3's, Retired in 2008 |
2008/11/27 |
37 | Charlie Nelson | M | 62 (1951) | USA | 114 | 185 | (M)(U) Per Athlinks & MG | 2014/07/25 |
38 | Joe Beyer | M | 51 (1962) | USA | 110 | 187 | (M)(U) Per Email | 2013/11/20 |
39 | John Lent | M | 60 (1954) | USA | 109 | 164 | (M)(U) Per FB | 2014/08/06 |
40 | Marc Frommer | M | 61 (1952) | USA | 109 | 118 | (M)(U) Per FB | 2014/05/31 |
41 | Karsten Brown | M | 40 (1974) | USA | 108+ | 118+ | (M)(U) Per Athlinks | 2014/05/25 |
42 | Joe Bowman | M | 48 (1965) | USA | 107 | 114 | (M)(U) Per Website & Athlinks &
UltraSignup, 77 sub-3:00's |
2014/04/21 |
43 | Mark Stodghill | M | 65 (1948) | USA | 106 | 322 | (M)(U) Per MM | 2014/07/26 |
44 | Deo Jaravata | M | 49 (1965) | USA | 105 | 349 | (M)(U) Per MM | 2014/07/27 |
45 | John Van Steenbergh | M | 46 (1966) | USA | 105 | 109 | (M)(U) Per MM, 44 sub-3:00's |
2013/03/10 |
46 | Steve Yee | M | 52 (1959) | USA | 104+ | 162+ | (M)(U) Per MM, 10 sub-3:00's |
2012/03/04 |
47 | Craig Swanson | M | 59 (1954) | USA | 104 | 233 | (M)(U) Per FB | 2013/10/14 |
48 | Jim Murray | M | 44 (1970) | ENG | 104 | 115 | (M)(U)(I) Per Email, 30 sub-3:00's 3:25 PB Ironman |
2014/10/17 |
49 | Bryan Baroffio | M | 56 (1958) | USA | 103 | 106 | (M)(U) Per MM | 2014/07/27 |
50 | Benji Durden | M | 62 (1951) | USA | 101 | 104 | (M) Per MM, 42 sub-3:00's |
2014/09/01 |
51 | Gary Julin | M | 60 (1947) | USA | 100+ | 100+ | (M) Per Website, 100+ sub-3's, Retired in 2007 |
2007/05/06 |
52 | Cade Remsburg | M | 41 (1973) | USA | 100 | 103 | (M) Per MM | 2014/10/11 |
53 | Hideki "Kino" Kinoshita | M | 35 (1979) | USA | 100 | 189 | (M)(U) Per MM | 2015/03/22 |
Tatsunori Suzuki | M | 45 (1968) | JPN | 96 | 199 | (M)(U) Per FB | 2013/10/14 | |
Gary Allen | M | 57 (1957) | USA | 95 | 99 | (M)(U) Per MM, 68 sub-3:00's, 2 sub- 4:00 50K's |
2014/06/15 | |
Steven "Thunder" Lee | M | 42 (1972) | USA | 92 | 116 | (M)(U)(I) Per MM | 2015/01/18 | |
Kevin Hanna | M | 36 (1977) | USA | 91 | 148 | (M)(U) Per Email | 2013/10/20 | |
Jeffrey Hill | M | 49 (1965) | USA | 89 | 110 | (M)(U)(I) Per MM | 2014/03/09 | |
John Piggott | M | 48 (1965) | USA | 88+ | 88+ | (M) Per Athlinks | 2014/02/02 | |
Karl Leitz | M | 47 (1966) | USA | 87 | 99 | (M)(U) Per MM | 2014/08/05 | |
John Everett | M | 53 (1960) | USA | 85 | 86 | (M) Per FB | 2014/08/04 | |
Robert Cannava | M | 60 (1953) | USA | 85 | 86 | (M) Per FB | 2014/08/05 | |
Allison Lassoe | F | 51 (1962) | USA | 83 | 127 | (M)(U) Per MM | 2014/07/07 | |
Nadia Ruiz Gonzales | F | 29 (1984) | USA | 82 | 122 | (M)(U)(I) Per MM | 2014/07/27 | |
Bekkie Wright | F | 51 (1962) | USA | 81 | 148 | (M)(U) Per MM | 2014/06/15 | |
Mark Ott | M | 41 (1972) | USA | 80 | 100 | (M)(U) Per Blog, Retired in 2014 |
2014/05/25 | |
Alena Vinitskaya | F | 39 (1973) | BLR | 80 | 80 | (M) Per Website &
Athlinks, 80 sub-2:50's, Retired in 2012 |
2012/10/14 | |
Glen Anderson | M | 47 (1966) | USA | 79 | 105 | (M) Per MM | 2014/07/27 | |
Richard Mangold | M | 60 (1954) | USA | 78 | 81 | (M)(U) Per FB | 2014/08/06 | |
Alicia Eno Juhl | F | 37 (1977) | USA | 75+ | 78+ | (M)(U) | 2014/07/26 | |
Traci Falbo | F | 42 (1971) | USA | 75 | 114 | (M)(U) Per MM | 2014/06/07 | |
Tony Stafford | M | 35 (1979) | USA | 75 | 86 | (M)(U) Per MM | 2014/07/13 | |
Bob Hearn | M | 48 (1965) | USA | 75 | 105 | (M)(U) Per MM | 2014/07/26 | |
Robert Bens | M | 53 (1961) | USA | 75 | 76 | (M) Per MM | 2014/11/01 | |
Jack McDermott | M | 45 (1969) | USA | 74+ | 106+ | (M)(U) Per Athlinks | 2014/04/21 | |
Sam Felsenfeld | M | 35 (1974) | USA | 73 | 79 | (M)(U) Per MM | 2010/10/10 | |
Roni Kauri | M | 46 (1968) | FIN | 73 | 79 | (M)(U) Per Email, 3 sub-3:00's |
2014/09/17 | |
Irina Bogacheva | F | 44 (1961) | KGZ | 72 | 72 | (M) Per Website &
Athlinks, 72 sub-2:50's, Retired in 2005 |
2005/07/25 | |
Kjell-Erik Stahl | M | ?? (19??) | SWE | 72 | 72 | (M) Per Website &
Athlinks, 71 sub-2:50's, Retired in 1997 |
1997/10/04 | |
Gillian Horovitz | F | 48 (1955) | ENG | 70 | 73 | (M) Per Website, 65 sub-2:50's, Retired in 2003 |
2003/11/15 | |
Wioletta Kryza | F | 43 (1968) | POL | 70 | 70 | (M) Per Website, 70 sub-2:50's, Retired in 2012 |
2012/05/07 | |
Bruce Gilbert | M | 64 (1949) | USA | 70 | 79 | (M)(U) Per MM 8 sub-3:00's |
2014/06/21 | |
Brian Wright | M | 36 (1977) | USA | 69 | 89 | (M)(U) Per MM | 2014/10/05 | |
Michael Smith | M | 51 (1963) | USA | 69 | 87 | (M)(I) Per Email 2 sub-4 Ironmans |
2014/12/05 | |
Tatiana Titova | F | 45 (1965) | RUS | 68 | 70 | (M) Per Website, 68 sub-2:50's, Retired in 2011 |
2011/02/20 | |
Mary Akor | F | 36 (1976) | USA | 66+ | 66+ | (M) Per Website, 66 sub-2:50's Doping Ban 2013-2015 |
2013/05/19 | |
Michelle Walker | F | 45 (1969) | USA | 65 | 92 | (M) Per MM | 2014/07/24 | |
Judit Nagy | F | ?? (19??) | HUN | 64+ | 64+ | (M) Per Website, 64 sub-2:50's, Retired |
2013/03/16 | |
David Dassey | M | 63 (1950) | USA | 63 | 114 | (M)(U) Per MM | 2014/05/25 | |
Sung Ho Choi | M | 38 (1976) | USA | 62 | 65 | (M)(U) Per Athlinks | 2013/11/09 | |
Kenny McCleary | M | 53 (1961) | USA | 62 | 66 | (M) Per FB | 2014/08/05 | |
Valerie Kilcoin | F | 55 (1958) | USA | 62 | 75 | (M)(I) Per MM | 2014/07/27 | |
Bekki Manville | F | 40 (1973) | USA | 62 | 73 | (M)(U)(I) Per FB | 2014/08/06 | |
Jane Lanford | F | 59 (1955) | USA | 61 | 80 | (M)(U) Per Email | 2014/08/02 | |
Anders Forselius | M | 46 (1967) | SWE | 60 | 129 | (M) Per MM | 2014/06/29 | |
Debbie Cropper | F | 52 (1961) | USA | 60+ | 60+ | (M) Per Athlinks | 2013/10/06 | |
Tom Minichiello | M | 54 (1959) | USA | 60 | 60 | (M) Per Email | 2014/01/19 | |
Jerry Greenwald | M | 46 (1967) | USA | 60 | 66 | (M) Per MM | 2014/05/04 | |
Chihiro Tanaka | F | ?? (19??) | JPN | 59+ | 59+ | (M) Per Website, 59 sub-2:50's |
2013/03/16 | |
Zander Ross | M | 54 (1959) | USA | 59+ | 110+ | (M)(U) Per MM | 2013/11/03 | |
Paul Grinvalds | M | 56 (1958) | USA | 58 | 69 | (M)(U) Per MM | 2014/08/04 | |
Joe Legat | M | 47 (1966) | USA | 57 | 57 | (M) Per Email | 2014/07/01 | |
Richard Ervais | M | 54 (1959) | USA | 57 | 123 | (M)(U) Per MM | 2014/07/27 | |
Jerry Rief | M | 49 (1965) | USA | 57 | 58 | (M)(U) Per Email, 55 sub-3:00's |
2015/02/21 | |
Yoshiko Jo | F | 48 (1965) | JPN | 56 | 81+ | (M)(U) Per FB | 2013/10/16 | |
Frank Livaudais | M | 37 (1974) | USA | 56+ | 138+ | (M)(U) Per Athlinks | 2012/04/16 | |
Aaron Braunstein | M | 36 (1977) | USA | 56 | 75 | (M)(U) Per MM | 2014/08/04 | |
Sean Marchal | M | 47 (1967) | USA | 56 | 57 | (M)(U) Per FB | 2014/08/06 | |
Bob Kennedy | M | 65 (1948) | USA | 55 | 110+ | (M)(U)(I) Per Email | 2013/11/22 | |
Maria Trujillo | F | ?? (19??) | USA | 54+ | 54+ | (M) Per Website, 54 sub-2:50's |
2013/03/16 | |
Rich Holmes | M | 64 (1949) | USA | 54 | 459 | (M)(U) Per MM | 2014/05/18 | |
Steve Miller | M | 36 (1977) | USA | 54 | 65 | (M) Per MM | 2014/05/24 | |
Brian Jones | M | 49 (1965) | USA | 54 | 54 | (M) Per FB | 2014/08/04 | |
Alevtina Naumova | F | ?? (19??) | RUS | 53+ | 53+ | (M) Per Website, 53 sub-2:50's |
2013/03/16 | |
Krystyna Kuta | F | ?? (19??) | POL | 53+ | 53+ | (M) Per Website, 53 sub-2:50's |
2013/03/16 | |
Firiya Sultanova | F | ?? (19??) | RUS | 52+ | 52+ | (M) Per Website, 52 sub-2:50's |
2013/03/16 | |
Ramilya Burangulova | F | ?? (19??) | RUS | 52+ | 52+ | (M) Per Website, 52 sub-2:50's |
2013/03/16 | |
John Wayne Lui | M | 24 (1988) | USA | 52+ | 100+ | (M) 2013 RnR Marathon was Marathon 100, He finished 50sub4 |
2013/03/16 | |
David Audet | M | 42 (1965) | USA | 51+ | 51+ | (M) Per Website, 51 sub-3:00's |
2007/XX/XX | |
Parvaneh Moayedi | F | 50 (1964) | IRN | 51 | 284+ | (M) Per Athlinks | 2014/03/02 | |
Talva Parker | F | 39 (1974) | USA | 50+ | 51+ | (M) Per 50<4 & MG | 2013/11/09 | |
Julie Musselman | F | 47 (1966) | USA | 50 | 50 | (M) Per Athlinks | 2014/03/02 | |
Aurica Buia | F | ?? (19??) | ROM | 50+ | 50+ | (M) Per Website, 50 sub-2:50's |
1990-2005 | |
Albina Gallyamova | F | ?? (19??) | RUS | 50+ | 50+ | (M) Per Website, 50 sub-2:50's |
1989-2009 | |
Gordon Bennett | M | ?? (19??) | USA | 50+ | 50+ | (M) Per 50sub4 | ||
Robert Britain (Doug) | M | ?? (19??) | USA | 50+ | 50+ | (M) Per 50sub4 | ||
Jim D'Haenens | M | ?? (19??) | USA | 50+ | 50+ | (M) Per 50sub4 | ||
Tom Gerstle | M | ?? (19??) | USA | 50+ | 50+ | (M) Per 50sub4 | ||
Jack Hauler | M | ?? (19??) | USA | 50+ | 50+ | (M) Per 50sub4 | ||
Monica Huff | F | ?? (19??) | USA | 50+ | 50+ | (M) Per 50sub4 | ||
Richard Johnson | M | ?? (19??) | USA | 50+ | 50+ | (M) Per 50sub4 | ||
John Leonhart | M | ?? (19??) | USA | 50+ | 50+ | (M) Per 50sub4 | ||
Bill Macy | M | ?? (19??) | USA | 50+ | 50+ | (M) Per 50sub4 | ||
Andrea McGehee | F | ?? (19??) | USA | 50+ | 50+ | (M) Per 50sub4 | ||
Dan Shuff | M | ?? (19??) | USA | 50+ | 50+ | (M) Per 50sub4 | ||
Mike Stluka | M | ?? (19??) | USA | 50+ | 50+ | (M) Per 50sub4 | ||
Steve Supkoff | M | ?? (19??) | USA | 50+ | 50+ | (M) Per 50sub4 | ||
Deb Thomford | F | ?? (19??) | USA | 50+ | 50+ | (M) Per 50sub4 | ||
Ben Yoder | M | ?? (19??) | USA | 50+ | 50+ | (M) Per 50sub4 | ||
Shannon Hays | F | 34 (1977) | USA | 49 | 52 | (M) Per MM | 2012/03/18 | |
Benny Tam | M | 34 (1979) | USA | 49 | 59 | (M)(U) Per MM | 2014/05/04 | |
Brian Hsia | M | 33 (1981) | USA | 49+ | 63+ | (M)(U) Per Athlinks | 2014/06/28 | |
Keith Schlottman | M | 50 (1965) | USA | 49 | 51 | (M) Per MM | 2014/07/27 | |
Eddy Hellebuyck | M | ?? (19??) | USA | 47+ | 47+ | (M) Per Website, 47 sub-2:50's |
1983-2003 | |
Aya Takeichi-Leitz | F | 47 (1977) | JPN | 37 | 55 | (M)(U) Per MM | 2014/05/25 | |
Sophia Shi | F | 47 (1966) | USA | 46 | 101 | (M)(U) Per MM | 2014/07/19 | |
Justin Gillette | M | 31 (1983) | USA | 44+ | 130+ | (M)(U) Per Athlinks | 2014/08/01 | |
Kim Gray | F | 38 (1974) | USA | 43 | 78 | (M)(U) Per MM | 2013/04/15 | |
Heather Zeigler | F | 34 (1980) | USA | 39 | 90 | (M)(U) Per MM | 2014/07/19 | |
Sue Mantyla | F | 59 (1955) | CAN | 36 | 66 | (M) Per MM | 2014/06/14 | |
Stephanie Arango | F | 28 (1985) | USA | 33 | 79 | (M)(U) Per MM | 2013/04/27 | |
Camille Herron | M | 32 (1981) | USA | 29 | 30 | (M)(U) Per MM & MG, 29 sub-3:00's |
2014/07/13 | |
Melissa (Missy) Peters | F | 39 (1975) | USA | 29 | 92 | (M)(U) Per MM | 2014/05/18 | |
Michael Wardian | M | 38 (1974) | USA | 27+ | 27+, 27 sub-3:00's |
(M)(U) Per Website | 2012/11/14 | |
Dave James | M | 36 (1978) | USA | ? | ? | He doesn't count his races | 2014/08/05 |
Sources
Marathon Maniacs
100 Marathon Club North America
50<4 Marathon Club
50 States Marathon Club
Sub-3 Marathoner
Sub-3 Marathoner - Records
ARRS
MarathonGuide
Best Frequent Marathoners
Athlinks
Hi Kino, letting you know that I have run 70 sub-4 marathons and they were run between 1969 (Boston) and 2014 (Boston and Grandma's). 57 of the marathons were sub-3:30. I have run 74 total marathons plus 5 additional races of 50K or longer.
ReplyDeleteHere is link to my list, sorted by finishing time http://www.marathonmaniacsdb.com/Maniacs/MyMarathons.asp?ManiacId=622&Sort=4
This is interesting data, thanks for compiling.
Bruce Gilbert, Olathe KS doublefastbruce@gmail.com
Hi Bruce,
DeleteI have added you to the list. You have an impressive running resume!
Cheers,
Kino
Hey Kino:
ReplyDeleteI have 52 sub4s out of 60 marathons.
Cheers... Jeff
Update: 64 of 121 for David Dassey
ReplyDeleteThanks, Kino