Google Analytics

Personal Records

Updated: 2015/04/01

Annual Recaps
2014 Running Year in Review (Someday I'll write it.)
2013 Running Year in Review (Someday I'll write it.)
2012 Running Year in Review (Incomplete entry.)
2011 Running Year in Review

Totals
Marathons: 153 (since 2008/09/21)
Ultra Marathons: 36 (since 2009/08/09)
Total: 189 marathons/ultras
100 Milers: 8 + 8 DNFs (Miles 93, 90, 80, 76, 74, 62, 53.6 & 50)
Sub-4's: 100
Sub-3:30's: 31
RunStreak: 70 days (2013/04/18-2013/06/26)

Boston Qualifiers
Marathon PR Time: 3:15:12
BQ Time: Male 35 to 39: 3:10:00 (PR minus 5mins 12secs)

United States
U.S. States Round 1: 50+DC, Finished 2012/12/09 at the Honolulu Marathon (Honolulu, HI)
U.S. States Round 2: 34+DC
Sub-4 States: 50+DC, Finished 2013/05/26 at the Vermont City Marathon (Burlington, VT)
Sub-4 States Round 2: 18+DC
Sub-3.5 States: 25+DC

Canada
Canadian Provinces: 4
Sub-4 Provinces: 3
Sub-3.5 Provinces: 2

Countries
Countries: 12 (USA, CAN, JPN, HKG, GER, SCO, RSA, BRA, AUS, BAH, UAE, ITA)
Countries Sub-4: 7 (USA, GER, SCO, BRA, CAN, UAE, ITA)
Countries Sub-3.5: 2 (USA, CAN)

Continents
Continents: 6 (NA, AS, EU, AF, SA, OC)
Continents Sub-4: 4 (NA, EU, SA, AS)
Continents Sub-3.5: 1 (NA)


Various Distance Personal Records (PR) / Personal Bests (PB)

Indoor PR's & PB's
Click on Column Headers to Sort the Table.
Distance
(mi)
Distance
(km)
Time Pace
(min/mi)
Pace
(min/km)
Date Race City State /
Country
0.2 0.3 18:51 N/A N/A 2010/02/02 Empire State Building Preliminary Run Up New York NY
1 1.6 6:17 6:17 3:54 2011/02/10 NYRR Thursday Night at the Races New York NY
26.2 42.2 3:38:47 8:21 5:11 2012/02/25 Maple Leaf Indoor Marathon, Heat #2 Goshen IN
31 50 4:40:24 9:02 5:36 2013/07/14 Grant-Pierce Indoor Marathon 50K Arlington VA

Road PR's & PB's
Click on Column Headers to Sort the Table.
Distance
(mi)
Distance
(km)
Time Pace
(min/mi)
Pace
(min/km)
Date Race City State /
Country
1 0.6 5:42 5:42 3:32 2013/09/22 NYRR Fifth Avenue Mile New York NY
3 4.8 19:51 6:37 4:06 2013/05/30 NYRR Wall Street Run 3M New York NY
3.1 5 20:32 6:37 4:06 2012/07/04 Leonia 5K Leonia NJ
4 6.4 27:21 6:50 4:14 2013/04/21 NYRR Run for the Parks 4M New York NY
5 8 37:21 7:28 4:38 2008/10/26 NYRR Poland Spring Marathon Kickoff 5M New York NY
6.2 10 43:33 7:01 4:21 2013/10/20 Toronto Waterfront Marathon Toronto ON
10 16 1:11:54 7:11 4:28 2013/09/15 Rock 'n' Roll Philadelphia Half Marathon Philadelphia PA
13.1 21.1 1:32:43 7:04 4:23 2013/10/20 Toronto Waterfront Marathon Toronto ON
26.2 42.2 3:15:12 7:27 4:37 2013/05/11 Lake Wobegon Trail Marathon St Joseph MN
31 50 4:14:46 8:13 5:05 2014/03/02 Caumsett 50K Huntington NY
37.2 60 6:49:13 11:00 6:49 2009/11/21 NYRR Knickerbocker 60K New York NY
56 89 9:37:39 10:32 6:29 2012/06/03 Comrades Marathon Durban RSA
62.1 100 12:49:?? 12:22 7:41 2011/09/18 NorthCoast 24-Hour Endurance Run Cleveland OH
100 160.9 22:5X:?? 13:4X 8:3X 2011/09/18 NorthCoast 24-Hour Endurance Run Cleveland OH
104.79 168.8 24:00:00 13:44 8:32 2011/09/18 NorthCoast 24-Hour Endurance Run Cleveland OH

Trail PR's & PB's
Click on Column Headers to Sort the Table.
Distance
(mi)
Distance
(km)
Time Pace
(min/mi)
Pace
(min/km)
Date Race City State /
Country
3.1 5 24:48 8:00 4:57 2010/08/05 VCTC Summer Series 5K Week #6 New York NY
26.2 42.2 3:17:23 7:32 4:40 2013/11/30 NCR Trail Marathon Sparks MD
31 50 5:53:46 11:24 7:04 2009/08/09 Turkey Swamp 50K Freehold NJ
31.5 50.6 8:00:00 15:14 9:28 2011/02/05 ICY-8 Hour Adventure Trail Run Spotsylvania VA
50 80.4 10:43:00 12:51 7:59 2011/11/19 JFK50 Boonsboro MD
62.1 100 13:20:01 12:52 8:00 2014/01/11 Bandera 100K Bandera TX
100 160.9 23:27:28 14:04 8:44 2014/02/01 Rocky Raccoon 100 Huntsville TX

Sub-3:30 Marathon Times
Click on Column Headers to Sort the Table.
# Time Pace (min/mi) Pace (min/km) Date Race City State / Country Notes
1 3:15:12 7:27 4:37 2013/05/11 Lake Wobegon Trail Marathon St. Joseph MN PR, 23rd OA
2 3:17:23 7:32 4:40 2013/11/30 Northern Central Rail Trail Marathon Sparks MD 40th OA
3 3:19:12 7:36 4:43 2012/05/19 Fargo Marathon Fargo ND PR, 130th OA
4 3:20:07 7:38 4:44 2013/10/20 Toronto Waterfront Marathon Toronto ON 367th OA
5 3:21:44 7:41 4:46 2013/10/13 Mohawk Hudson River Marathon Albany NY 112th OA
6 3:22:12 7:43 4:47 2013/10/27 Marine Corps Marathon Arlington VA 922nd OA
7 3:22:35 7:43 4:48 2014/04/06 Go! St Louis Marathon St. Louis MO 113th OA
8 3:22:38 7:44 4:48 2012/03/04 Rock 'n' Roll New Orleans Marathon New Orleans LA PR, 228th OA
9 3:23:07 7:45 4:48 2012/04/14 Martian Marathon Dearborn MI 53rd OA, 3rd AG
10 3:23:44 7:46 4:49 2014/02/23 Hyannis Marathon Hyannis MA 61st OA
11 3:24:17 7:47 4:50 2012/09/15 Air Force Marathon Dayton OH 181st OA
12 3:24:46 7:48 4:51 2013/12/14 Kiawah Island Marathon Kiawah Island SC 76th OA
13 3:24:50 7:49 4:51 2012/05/06 Providence Marathon Providence RI 194th OA
14 3:24:53 7:49 4:51 2012/06/24 Maritime Marathon Manitowoc WI 20th OA
15 3:24:57 7:49 4:51 2012/04/28 Kentucky Derby Marathon Louisville KY 136th OA
16 3:25:35 7:50 4:52 2014/02/16 Mercedes Marathon Birmingham AL 105th OA
17 3:25:51 7:51 4:52 2013/04/27 Country Music Marathon Nashville TN 140th OA
18 3:26:29 7:52 4:53 2012/02/18 Myrtle Beach Marathon Myrtle Beach SC PR, 193rd OA
19 3:27:15 7:54 4:54 2014/11/23 Philadelphia Marathon Philadelphia PA 1,387th OA
20 3:27:16 7:54 4:54 2012/10/13 Hartford Marathon Hartford CT 335th OA
21 3:27:32 7:55 4:55 2014/03/15 Rock 'n' Roll USA Marathon Washington DC 237th OA
22 3:27:39 7:55 4:55 2014/11/30 Space Coast Marathon Cocoa FL 83rd OA
23 3:27:43 7:55 4:55 2014/05/25 Bob Potts Marathon York PA 66th OA
24 3:27:57 7:56 4:55 2012/09/23 Omaha Marathon Omaha NE 84th OA
25 3:27:59 7:56 4:55 2014/03/30 Ocean Drive Marathon Cape May to Sea Isle City NJ 57th OA
26 3:28:09 7:56 4:55 2012/10/07 Chicago Marathon Chicago IL 3759th OA
27 3:28:09 7:56 4:55 2013/05/26 Vermont City Marathon Burlington VT 373rd OA
28 3:28:18 7:57 4:56 2012/01/15 Houston Marathon Burlington VT PR, 961st OA
29 3:28:35 7:57 4:56 2014/03/02 Caumsett 50K Huntington NY 28th OA
30 3:28:41 7:57 4:56 2014/05/04 Vancouver Marathon Vancouver BC 474th OA
31 3:29:15 7:59 4:57 2014/11/08 Rock 'n' Roll Savannah Marathon Savannah GA 174th OA

Total Marathons & Ultras
Click on Column Headers to Sort the Table.
Year Marathons Ultras Total States Rd 1 Sub-4 States States Rd 2 Sub-3:30 States
2008 3 0 3 3 0 0 0
2009 18 2 20 11 2 4 0
2010 19 5 24 9 0 3 0
2011 23 11 34 13 11 5 0
2012 33 4 37 14 28 12 12
2013 28 9 37 N/A 9 6 6
2014 26 5 31 N/A N/A 4 7
2015 3 0 3 N/A N/A 0 0
Lifetime 153 36 189 50 50 34 25

100 Milers
Click on Column Headers to Sort the Table.
Year PR 100 PR Date PR Time Pace # of 100's
2010 Javelina Jundred (AZ) 2010/10/23 28:23:21 16:47 1
2011 Jerseyville Fat Ass 100 (ON) 2011/04/23 27:12:00 16:19 2
2012 Rocky Raccoon 100 (TX) 2012/02/04 29:21:23 17:36 1
2013 Umstead 100 (NC) 2013/04/06 28:47:31 17:16 1
2014 Rocky Raccoon 100 (TX) 2014/02/01 23:27:28 14:04 1
Lifetime 2014 Rocky Raccoon 100 (TX) 2014/02/01 23:27:28 14:04 6
*100 Milers used to indicate traditional distance-based 100's and excludes timed races.

24 Hour Runs
Click on Column Headers to Sort the Table.
Year PR 24 Hour PR Date PR Distance Pace # of 100's
2010 20in24 (PA) 2010/07/17 80.224 miles 17:56 0
2011 NorthCoast 24 (OH) 2011/09/17 104.79 miles 13:44 2
2012 20in24 (PA) 2012/07/14 76.104 miles +13:40 0
2013 N/A N/A N/A N/A N/A
2014 N/A N/A N/A N/A N/A
Lifetime 2011 NorthCoast 24 (OH) 2011/09/17 104.79 miles 13:44 2
+ At 2012 20in24, I officially quit the 24 hour race at 17:20:57.

2 comments:

  1. Superb blog! Do you have any recommendations for aspiring writers? I'm hoping to start my own site soon but I'm a little lost on everything. Would you advise starting with a free platform like Wordpress or go for a paid option? There are so many choices out there that I'm totally confused .. Any tips? Thanks! paypal.com login

    ReplyDelete
  2. The good news would be that the calculator above automatically takes all of these into account. canada mortgage calculator However, all this is attributed for the recent changes place in force with the government. canada mortgage calculator

    ReplyDelete