Due to scarcity of races, we will not be attempting to run marathons in the 3 Canadian Territories (Northwest Territories, Yukon, & Nunavut).
Click on Column Headers to Sort the Table.
Province | Finish Time | Race | Sub-4 Attempts | Sub-3:30 Attempts |
---|---|---|---|---|
Alberta (AB) | 0 | 0 | ||
British Columbia (BC) | 3:28:41 | 2014 Vancouver Marathon | 1 | 1 |
Manitoba (MB) | 0 | 0 | ||
New Brunswick (NB) | 6:26:21 | 2019 Marathon by the Sea | 1 | 1 |
Newfoundland and Labrador (NL) | 0 | 0 | ||
Nova Scotia (NS) | 3:39:52 | 2014 Blue Nose Marathon | 1 | 1 |
Onatario (ON) | 3:20:07 | 2013 Toronto Waterfont Marathon | 1 | 1 |
Prince Edward Island (PE) | 0 | 0 | ||
Quebec (QC) | 4:19:00 | 2012 Quebec City Marathon (Marathon des Deux Rives) | 2 | 2 |
Saskatchewan (SK) | 0 | 0 | ||
Totals | 3:20:07 | <-- Canada PR / Completion Totals --> | 3 | 2 |
Wish List
AB - Banff Marathon ~202X/06/21
AB - Calgary Marathon ~202X/05/31
QC - Marathon Oasis de Montréal ~202X/09/28
MB - Manitoba Marathon ~202X/06/14
SK - Queen City Marathon ~202X/09/06
NL - Huffin' Puffin Marathon ~202X/09/20
PE - Prince Edward Island Marathon ~202X/10/18
No comments:
Post a Comment