Click on Column Headers to Sort the Table.
Clickable Links: # (Race Reports), Date (Video), Race Name (Race Website),
Distance (Garmin), Finish Time (Results Site)
Total # | Date | Race | City | State / Country |
Distance (Miles) | Finish Time | Bib | Notes |
---|---|---|---|---|---|---|---|---|
258 | 2023/10/21 | Atlantic City Marathon | Atlantic City | NJ | 26.2 | 5:21:12 | 1936 | |
257 | 2022/11/19 | Philadelphia Marathon | Philadelphia | PA | 26.2 | 5:47:58 | 6408 | 7th Philly Marathon |
256 | 2021/11/07 | New York City Marathon | New York | NY | 26.2 | 7:10:35 | 23696 | 11th Consecutive NYCM |
255 | 2020/03/08 | Los Angeles Marathon | Los Angeles | CA | 26.2 | 5:52:43 | 12574 | CA #10 |
254 | 2020/02/16 | George Washington's Birthday Marathon | Greenbelt | MD | 26.2 | 6:19:37 | 621 | 253 | 2020/01/11 | Charleston Marathon | Charleston | SC | 26.2 | 6:14:04 | 5508 | SC #2 |
252 | 2019/12/01 | Seattle Marathon | Seattle | WA | 26.2 | 5:52:02 | 2575 | WA #2 |
251 | 2019/11/24 | Philadelphia Marathon | Philadelphia | PA | 26.2 | 4:41:20 | 1177 | 6th Philly Marathon |
250 | 2019/11/16 | Charlotte Marathon | Charlotte | NC | 26.2 | 5:33:15 | 1270 | NC #4 |
249 | 2019/11/10 | Bucks County Marathon | Washington Crossing | PA | 26.2 | 5:17:07 | 420 | |
248 | 2019/11/03 | New York City Marathon | New York | NY | 26.2 | 5:08:37 | 20861 | 10th Consecutive NYCM |
247 | 2019/10/27 | Marine Corps Marathon 50K | Arlington | VA | 31 | 6:36:08 | 88162 | Ultra #43 |
246 | 2019/10/20 | Columbus Marathon | Columbus | OH | 26.2 | 5:30:53 | 1940 | OH #6 |
245 | 2019/09/29 | C&O Canal Towpath Marathon | Washington | DC | 26.2 | 6:23:47 | 213 | DC #7 |
244 | 2019/08/11 | Marathon by the Sea | Saint John | NB | 26.2 | 6:26:21 | 479 | Canadian Province #5 |
243 | 2019/07/07 | Mad Marathon | Waitsfield | VT | 26.2 | 6:24:39 | 272 | |
242 | 2019/06/09 | Lake Placid Marathon | Lake Placid | NY | 26.2 | 6:12:54 | 788 | |
241 | 2019/05/19 | Cleveland Marathon | Cleveland | OH | 26.2 | 6:15:51 | 2015 | OH State #5 |
240 | 2019/05/05 | Flying Pig Marathon | Cincinnati | OH | 26.2 | 5:04:45 | 7055 | OH State #4 |
239 | 2019/04/27 | Rock 'n' Roll Nashville Marathon | Nashville | TN | 26.2 | 5:47:52 | 30068 | TN State #6 |
238 | 2019/04/14 | Paris Marathon | Paris | FRA | 26.2 | 4:48:27 | 1097 | FRA Country #2 |
237 | 2019/04/07 | Vienna City Marathon | Vienna | AUT | 26.2 | 5:14:20 | 2563 | Country #17 |
236 | 2019/03/24 | LA Marathon | Los Angeles | CA | 26.2 | 5:52:01 | 8339 | |
235 | 2019/03/09 | Rock 'n' Roll DC Marathon | Washington | DC | 26.2 | 5:43:13 | 32748 | DC #6 |
234 | 2019/02/24 | Cowtown Marathon | Fort Worth | TX | 26.2 | 5:37:43 | 1387 | |
233 | 2019/02/17 | Austin Marathon | Austin | TX | 26.2 | 5:52:03 | 441 | |
232 | 2019/02/10 | New Orleans Marathon | New Orleans | LA | 26.2 | 5:46:37 | 1066 | LA State #3 |
231 | 2019/01/20 | Bermuda Marathon | Hamilton | BMU | 26.2 | 5:56:35 | 1241 | Country #16 |
230 | 2019/01/01 | Texas Marathon | Kingwood | TX | 26.2 | 5:29:21 | 145 | |
229 | 2018/12/01 | Death Valley Trail Marathon | Beatty to Death Valley | NV/CA | 26.2 | 6:00:19 | 127 | |
228 | 2018/11/18 | Philadelphia Marathon | Philadelphia | PA | 26.2 | 5:26:16 | 996 | 5th Philly Marathon |
227 | 2018/11/10 | NJ Trail Series One Day - 50K | Augusta | NJ | 31 | 6:40:48 | 106 | 7th Place Overall |
226 | 2018/11/04 | New York City Marathon | New York | NY | 26.2 | 4:54:38 | 19524 | 9th Consecutive NYCM |
225 | 2018/10/28 | Dublin Marathon | Dublin | IRL | 26.2 | 4:43:05 | 542 | Country #15 |
224 | 2018/10/20 | Monster Mash Marathon | Dover | DE | 26.2 | 4:47:45 | 150 | |
223 | 2018/09/30 | Chisinau Marathon | Chisinau | MDA | 26.2 | 4:58:47 | 618 | Country #14 |
222 | 2018/09/16 | Berlin Marathon | Berlin | GER | 26.2 | 4:56:03 | 58953 | |
221 | 2018/08/23 | Self-Transcendence Marathon | Congers | NY | 26.2 | 5:04:25 | 173 | |
220 | 2018/07/08 | Mad Marathon | Waitsfield | VT | 26.2 | 5:58:56 | 234 | |
219 | 2018/06/09 | 1/2 Sauer 1/2 Kraut Marathon | Philadelphia | PA | 26.2 | 6:06:17 | 510 | |
218 | 2018/05/06 | Flying Pig Marathon | Cincinnati | OH | 26.2 | 5:06:37 | 2438 | 3rd Marathon in OH |
217 | 2018/04/29 | Jack Bristol Lake Waramaug Ultras 50K | Kent | CT | 31 | 7:04:54 | 211 | 1st Ultra in CT |
216 | 2018/04/08 | Paris Marathon | Paris | FRA | 26.2 | 5:49:17 | 4470 | Country #13 |
215 | 2018/03/24 | Two Rivers Marathon (Day 1) | Lackawaxen | PA | 26.2 | 5:46:29 | 5548 | |
214 | 2018/02/18 | Austin Marathon | Austin | TX | 26.2 | 5:43:21 | 1884 | |
213 | 2018/01/27 | Callaway Gardens Marathon | Pine Mountain | GA | 26.2 | 6:34:24 | 140 | |
212 | 2017/12/02 | St. Jude Memphis Marathon | Memphis | TN | 26.2 | 5:12:17 | 1916 | |
211 | 2017/11/19 | Philadelphia Marathon | Philadelphia | PA | 26.2 | 4:41:23 | 6502 | 4th Philly Marathon |
210 | 2017/11/11 | NJ Trail Series One Day - 50K | Augusta | NJ | 31 | 6:34:32 | 123 | 3rd Place Overall |
209 | 2017/11/05 | New York City Marathon | New York | NY | 26.2 | 4:55:39 | 18329 | 8th Consecutive NYCM |
208 | 2017/10/22 | Atlantic City Marathon | Atlantic City | NJ | 26.2 | 4:55:51 | 1291 | |
207 | 2017/10/16 | Detroit Marathon | Detroit | MI | 26.2 | 5:21:52 | 1911 | Round 2 State #35 |
206 | 2017/10/01 | Wineglass Marathon | Corning | NY | 26.2 | 5:21:56 | 2371 | |
205 | 2017/08/24 | Self-Transcendence Marathon | Congers | NY | 26.2 | 5:36:08 | 316 | |
204 | 2017/07/09 | Mad Marathon | Waitsfield | VT | 26.2 | 6:11:53 | 270 | |
203 | 2017/05/14 | Delaware Marathon | Wilmington | DE | 26.2 | 5:57:19 | 1068 | |
202 | 2016/11/19 | NYRR NYC 60K | New York | NY | 37.2 | 8:22:54 | 296 | |
201 | 2016/11/06 | New York City Marathon | New York | NY | 26.2 | 4:57:31 | 18432 | |
200 | 2016/10/16 | Toronto Waterfront Marathon | Toronto | ON | 26.2 | 4:57:41 | 4768 | |
199 | 2016/09/10 | Abebe Bikila Day International Peace Marathon | Washington | DC | 26.2 | 6:14:32 | 607 | DC #5 |
198 | 2016/08/25 | Self-Transcendence Marathon | Congers | NY | 26.2 | 5:25:54 | 210 | |
197 | 2016/06/12 | The Walkway Marathon | Poughkeepsie | NY | 26.2 | 4:53:52 | 69 | |
196 | 2016/06/05 | Rock 'n' Roll San Diego Marathon | San Diego | CA | 26.2 | 4:29:12 | 7501 | |
195 | 2016/05/29 | Ottawa Marathon | Ottawa | ON | 26.2 | 4:45:07 | 5320 | |
194 | 2016/05/01 | Long Island Marathon | East Meadow | NY | 26.2 | 4:21:38 | 26873 | |
193 | 2016/02/21 | Central Park Marathon | New York | NY | 26.2 | 4:58:38 | 1 | |
192 | 2015/11/14 | NYRR NYC 60K | New York | NY | 37.2 | 7:40:40 | 159 | |
191 | 2015/11/01 | New York City Marathon | New York | NY | 26.2 | 4:41:55 | 3802 | |
190 | 2015/10/18 | The City Of Yonkers Marathon | Yonkers | NY | 26.2 | 4:50:57 | 161 | |
189 | 2015/03/22 | Maratona di Roma | Rome | ITA | 26.2 | 3:59:05 | 2109 | Country #12, 100th sub-4 |
188 | 2015/01/23 | Dubai Marathon | Dubai | UAE | 26.2 | 3:57:46 | 1780 | Country #11, 99th sub-4 |
187 | 2015/01/18 | Marathon Bahamas | Nassau | BAH | 26.2 | 5:00:08 | 115 | Country #10 |
186 | 2014/12/13 | Hoover Dam Marathon | Boulder City | NV | 26.2 | 4:21:36 | 681 | |
185 | 2014/12/06 | Rehoboth Beach Marathon | Rehoboth Beach | DE | 26.2 | 3:43:57 | 517 | 98th sub-4 |
184 | 2014/11/30 | Space Coast Marathon | Cocoa | FL | 26.2 | 3:27:39 | 5588 | 25th+DC sub-3:30 state |
183 | 2014/11/23 | Philadelphia Marathon | Philadelphia | PA | 26.2 | 3:27:15 | 878 | 30th sub-3:30 3rd Philly Marathon |
182 | 2014/11/16 | Brooklyn Marathon | Brooklyn | NY | 26.2 | 3:36:22 | 618 | 95th sub-4 |
181 | 2014/11/08 | Rock 'n' Roll Savannah Marathon | Savannah | GA | 26.2 | 3:29:15 | 1057 | 24th+DC sub-3:30 state |
180 | 2014/11/02 | New York City Marathon | New York | NY | 26.2 | 3:52:56 | 2790 | 93rd sub-4 |
179 | 2014/10/19 | Toronto Waterfront Marathon | Toronto | ON | 26.2 | 3:33:50 | 2452 | 92nd sub-4 |
178 | 2014/10/12 | Green Mountain Marathon | South Hero | VT | 26.2 | 3:58:37 | 639 | 91st sub-4 |
177 | 2014/10/05 | The County Marathon | Wellington to Picton | ON | 26.2 | 3:49:38 | 302 | 90th sub-4 |
DNF | 2014/09/21 | IRONMAN 70.3 Princeton | Princeton | NJ | 1.2+56+13.1 | 0:32:45 | 2023 | Half Ironman DNF during the swim |
176 | 2014/09/13 | Big Cottonwood Marathon | Cottonwood Heights | UT | 26.2 | 3:52:42 | 1745 | Round 2 State #34, 89th sub-4 |
175 | 2014/08/25 | Self-Transcendence Marathon | Congers | NY | 26.2 | 4:28:29 | 202 | |
T3 | 2014/08/03 | New York City Triathlon | New York | NY | Olympic S(1.5K) B(40K) R(10K) |
S: 24:10 T1: 9:06 B: 1:32:08 T2: 2:19 R: 54:36 Total: 3:02:17 |
3880 | Tri Distance PR |
174 | 2014/07/06 | Gold Coast Airport Marathon | Southport | AUS | 26.2 | 4:40:14 | M01096 | Continent #6 |
173 | 2014/06/14 | Hatfield McCoy Marathon | South Williamson to Williamson | KY/WV | 26.2 | 4:22:14 | 306 | Round 2 State #33 |
172 | 2014/06/01 | Cayuga Trails 50 | Ithaca | NY | 50 | 14:47:00 | 2613 | 36th ultra |
171 | 2014/05/25 | Bob Potts Marathon | York | PA | 26.2 | 3:27:43 | 216 | 23rd+DC sub-3:30 state |
170 | 2014/05/18 | Scotiabank Blue Nose Marathon | Halifax | NS | 26.2 | 3:39:52 | 1134 | 3rd Canadian Province sub-4 |
169 | 2014/05/04 | Vancouver Marathon | Vancouver | BC | 26.2 | 3:28:41 | 185 | 2nd Canadian Province sub-3:30 |
168 | 2014/04/27 | New Jersey Marathon | Long Branch | NJ | 26.2 | 3:34:27 | 3161 | 3:35 Group Pacer, 85th sub-4 |
167 | 2014/04/19 | Kentucky Derby Marathon | Louisville | KY | 26.2 | 3:31:19 | 1744 | Round 2 State #32, 84th sub-4 |
166 | 2014/04/06 | Go! St Louis Marathon | St. Louis | MO | 26.2 | 3:22:35 | 130 | 22nd+DC sub-3:30 state |
165 | 2014/03/30 | Ocean Drive Marathon | Cape May to Sea Isle City | NJ | 26.2 | 3:27:59 | 673 | 21st+DC sub-3:30 state |
164 | 2014/03/16 | Shamrock Marathon | Virginia Beach | VA | 26.2 | 3:47:10 | 405 | 81st sub-4 |
163 | 2014/03/15 | Rock 'n' Roll USA Marathon | Washington | DC | 26.2 | 3:27:32 | 1073 | 20th+DC sub-3:30 state |
162 | 2014/03/09 | LA Marathon | Los Angeles to Santa Monica | CA | 26.2 | 3:46:32 | 3336 | 79th sub-4 |
161 | 2014/03/02 | Caumsett 50K | Huntington | NY | 31 | 4:14:46 | 2930 | 50K PR, 23rd sub-3:30 |
160 | 2014/02/23 | Hyannis Marathon | Hyannis | MA | 26.2 | 3:23:44 | 213 | 20th sub-3:30 state |
159 | 2014/02/16 | Mercedes Marathon | Birmingham | AL | 26.2 | 3:25:35 | 940 | 19th sub-3:30 state |
158 | 2014/02/01-2014/02/02 | Rocky Raccoon 100 | Huntsville | TX | 100 | 23:27:28 | 72 | USATF Male 29th Place |
N/A | 2014/01/18 | Beast of Burden Winter 100 | Lockport | NY | 100 | N/A | N/A | Paced Violet for 44.5 miles |
157 | 2014/01/11 | Bandera 100K | Bandera | TX | 62 | 13:20:01 | 58 | USATF Male 26th Place |
156 | 2014/01/04 | PHUNT 50K | Elkton | MD | 31 | 6:45:00 | 307 | 7F with snow |
155 | 2013/12/28 | WMAC Fat Ass 50K | North Adams | MA | 31 | 5:52:00 | N/A | Marathon split: 4:48:00 |
154 | 2013/12/14 | Kiawah Island Marathon | Kiawah Island | SC | 26.2 | 3:24:46 | 5180 | 20th sub-3:30 |
153 | 2013/11/30 | Northern Central Rail Trail Marathon | Sparks | MD | 26.2 (A & B) |
3:17:23 | 234 | 18th sub-3:30 state |
152 | 2013/11/24 | Flying Monkey Marathon | Nashville | TN | 26.2 | 3:31:42 | 7 | 73rd sub-4 |
151 | 2013/11/17 | Philadelphia Marathon | Philadelphia | PA | 26.2 | 3:34:48 | 1484 | 72nd sub-4 2nd Philly Marathon |
150 | 2013/11/03 | New York City Marathon | New York | NY | 26.2 | 5:18:41 | 2676 | Paced Violet Alekseyev |
149 | 2013/10/27 | Marine Corps Marathon | Arlington | VA | 26.2 | 3:22:12 | 12323 | 17th sub-3:30 state |
148 | 2013/10/20 | Toronto Waterfront Marathon | Toronto | ON | 26.2 | 3:20:07 | 2210 | 1st Canadian Province sub-3:30 |
147 | 2013/10/13 | Mohawk Hudson River Marathon | Schenectady to Albany | NY | 26.2 | 3:21:44 | 701 | 69th sub-4 |
146 | 2013/10/06 | Twin Cities Marathon | Minneapolis to St Paul | MN | 26.2 | 3:43:14 | 3316 | 68th sub-4 |
145 | 2013/09/08 | Lehigh Valley Health Network Via Marathon | Allentown to Easton | PA | 26.2 | 3:51:44 | 969 | 67th sub-4 |
144 | 2013/08/25 | Santa Rosa Marathon | Santa Rosa | CA | 26.2 | 3:42:13 | 750 | 66th sub-4 |
143 | 2013/07/27 | Great Cranberry Island 50K | Great Cranberry Island | ME | 31 | 5:49:01 | 46 | Marathon Split: 4:48:32, Ran as Darth Vader |
142 | 2013/07/21 | Rosaryville 50K Trail Runs | Rosaryville | MD | 31 | 7:08:20 | 294 | |
141 | 2013/07/14 | Grant-Pierce Indoor Marathon 50K | Arlington | VA | 31 | 4:40:24 | 174 | 50K PR, Marathon Split: 3:47:13, 65th sub-4 |
140 | 2013/07/07 | Rio de Janeiro Marathon | Rio de Janeiro | BRA | 26.2 | 3:55:14 | 992 | Continent #5 |
139 | 2013/06/29 | The Great New York 100 Mile | New York | NY | 62 | 17:55:10 | N/A | Mile 62 DNF, TGNY100K credit, DFL |
DNF 4 | 2013/06/14 | TARC 100 | Weston | MA | 50 | 14:01:21 | 358 | Mile 50 DNF |
138 | 2013/06/08 | Cayuga Trails 50 | Ithaca | NY | 50 | 13:00:00 | 201 | |
137 | 2013/06/01 | The North Face Endurance Challenge - DC 50M | Sterling | VA | 50 | 11:07:24 | 228 | Paced Jes Woods for the first 15 miles |
136 | 2013/05/26 | Vermont City Marathon | Burlington | VT | 26.2 | 3:28:09 | 272 | 50sub4 |
135 | 2013/05/19 | Colfax Marathon | Denver | CO | 26.2 | 3:47:46 | 666 | 49sub4 |
134 | 2013/05/12 | Maine Coast Marathon | Kennebunk to Biddeford | ME | 26.2 | 3:54:41 | 300 | 48sub4 |
133 | 2013/05/11 | Lake Wobegon Trail Marathon | Holdingford to St. Joseph | MN | 26.2 | 3:15:12 | 172 | 47sub4, Marathon PR |
132 | 2013/05/05 | New Jersey Marathon | Long Branch | NJ | 26.2 | 3:59:58 | 1405 | 59th sub-4, 4:00 Group Pacer with Otto Lam |
131 | 2013/05/04 | The North Face Endurance Challenge - Bear Mountain 50K | Bear Mountain | NY | 31 | 8:24:01 | 759 | Ultra #25, Paced Jes Woods with Mon Ferrer |
130 | 2013/04/27 | Country Music Marathon | Nashville | TN | 26.2 | 3:25:51 | 1020 | 46sub4 |
129 | 2013/04/06-2013/04/07 | Umstead 100 | Raleigh | NC | 100 | 28:47:31 | 180 | 7th 100 |
128 | 2013/03/30 | Two Rivers Marathon | Hawley to Lackawaxen | PA | 26.2 | 3:30:57 | 784 | 57th sub-4, 18th Place Overall, PAsub4 PR |
127 | 2013/03/24 | Ocean Drive Marathon | Cape May to Sea Isle City | NJ | 26.2 | 3:52:13 | 770 | 56th sub-4 |
126 | 2013/03/16 | Rock 'n' Roll USA Marathon | Washington | DC | 26.2 | 3:56:05 | 2264 | 55th sub-4 |
125 | 2013/03/10 | Lower Potomac River Marathon | Piney Point | MD | 26.2 | 3:51:27 | 109 | 54th sub-4 |
124 | 2013/03/03 | Asheville Marathon | Asheville | NC | 26.2 | 3:57:21 | 657 | 45sub4 |
123 | 2013/02/24 | Hyannis Marathon | Hyannis | MA | 26.2 | 3:43:10 | 302 | 44sub4 |
122 | 2013/02/17 | Hudson Mohawk HMRRC Winter Marathon | Albany | NY | 26.2 | 3:50:54 | 37 | NYsub4 PR |
121 | 2013/01/27 | Callaway Gardens Marathon | Pine Mountain | GA | 26.2 | 3:55:52 | 707 | 43sub4, 15th Place Overall, 2nd Place AG |
120 | 2013/01/20 | Rock 'n' Roll Arizona Marathon | Phoenix | AZ | 26.2 | 3:50:54 | 51240 | 42sub4 |
119 | 2013/01/06 | Zoom! Yah! Yah! Indoor Marathon | Northfield | MN | 26.2 | 4:04:45 | 21 | Round 2 State #25 |
118 | 2012/12/09 | Honolulu Marathon | Honolulu | HI | 26.2 | 3:58:52 | 9682 | State #50, 41sub4 |
117 | 2012/12/02 | California International Marathon | Folsom to Sacramento | CA | 26.2 | 3:53:31 | 4556 | 47th sub-4 |
116 | 2012/11/18 | Route 66 Marathon | Tulsa | OK | 26.2 | 3:58:34 | 3661 | State #49, 40sub4 |
115 | 2012/10/21 | Des Moines Marathon | Des Moines | IA | 26.2 | 3:38:50 | 106 | State #48, 39sub4 |
114 | 2012/10/13 | Hartford Marathon | Hartford | CT | 26.2 | 3:27:16 | 2496 | 38sub4 |
113 | 2012/10/07 | Chicago Marathon | Chicago | IL | 26.2 | 3:28:09 | 2750 | 37sub4 |
112 | 2012/09/30 | Clarence DeMar Marathon | Keene | NH | 26.2 | 3:41:44 | 117 | 36sub4 |
111 | 2012/09/23 | Omaha Marathon | Omaha | NE | 26.2 | 3:27:57 | 401 | 35sub4 |
110 | 2012/09/15 | Air Force Marathon | Dayton | OH | 26.2 | 3:24:17 | 2356 | 34sub4 |
109 | 2012/09/09 | Sioux Falls Marathon | Sioux Falls | SD | 26.2 | 3:30:04 | 6 | State #46, 33sub4 |
108 | 2012/09/03 | Turtle Marathon | Roswell | NM | 26.2 | 3:56:12 | 33 | State #45, 32sub4, 2nd Place Overall |
107 | 2012/08/26 | Quebec City Marathon | Quebec | QC | 26.2 | 4:19:00 | 974 | Canada PR |
106 | 2012/08/19 | Moose's Tooth Marathon | Anchorage | AK | 26.2 | 3:57:24 | 464 | State #44, 31sub4 |
105 | 2012/07/29 | San Francisco Marathon | San Francisco | CA | 26.2 | 3:46:36 | 20641 | 36th sub-4, LA+SF Challenge |
104 | 2012/07/14-2012/07/15 | Back on My Feet 20in24 Lone Ranger Ultramarathon | Philadelphia | PA | 76.104 | 17:20:57 | 163 | 24hr PW |
103 | 2012/07/08 | Missoula Marathon | Frenchtown to Missoula | MT | 26.2 | 3:39:15 | 566 | 30sub4 |
102 | 2012/06/24 | Maritime Marathon | Manitowoc | WI | 26.2 | 3:24:53 | 84 | 29sub4, 20th Place Overall |
101 | 2012/06/16 | Jackson Hole Out & Back Marathon | Jackson | WY | 26.2 (A & B) |
3:56:16 | 93 | State #43, 28sub4, 6th Place Overall |
100 | 2012/06/09 | Utah Valley Marathon | Provo | UT | 26.2 | 3:41:19 | 6252 | State #42, 27sub4 |
99 | 2012/06/03 | Comrades Marathon | Pietermaritzburg to Durban | RSA | 56 | 9:37:39 | 17100 | Continent #4, 50M PR |
98 | 2012/05/27 | Edinburgh Marathon | Edinburgh | SCO | 26.2 | 3:34:53 | 1379 | Europe PR |
97 | 2012/05/19 | Fargo Marathon | Fargo | ND | 26.2 | 3:19:12 | 1003 | State #41, 26sub4, Marathon PR |
96 | 2012/05/13 | Delaware Marathon | Wilmington | DE | 26.2 | 3:35:04 | 362 | State #41, 25sub4 |
95 | 2012/05/06 | Providence Marathon | Providence | RI | 26.2 | 3:24:50 | 719 | 24sub4 |
94 | 2012/04/28 | Kentucky Derby Marathon | Louisville | KY | 26.2 | 3:24:57 | 1618 | State #40, 23sub4 |
93 | 2012/04/14 | Martian Marathon | Dearborn | MI | 26.2 | 3:23:07 | 10197 | State #39, 22sub4, 3rd Place AG |
92 | 2012/03/31 | Umstead 50 | Raleigh | NC | 50 | 12:22:08 | 161 | Mile 53.6 Umstead 100 DNF, Umstead 50 credit |
91 | 2012/03/25 | Ocean Drive Marathon | Cape May to Sea Isle City | NJ | 26.2 | 3:31:12 | 667 | NJ PR |
90 | 2012/03/18 | LA Marathon | Los Angeles to Santa Monica | CA | 26.2 | 3:37:00 | 7459 | 21sub4 |
89 | 2012/03/04 | Rock 'n' Roll New Orleans Marathon | New Orleans | LA | 26.2 | 3:22:38 | 4084 | 20sub4, Marathon PR |
88 | 2012/02/25 | Maple Leaf Indoor Marathon | Goshen | IN | 26.2 | 3:38:47 | 55 | 19sub4, 4th Place Overall |
87 | 2012/02/18 | Myrtle Beach Marathon | Myrtle Beach | SC | 26.2 | 3:26:29 | 2106 | State #38, 18sub4, Marathon PR |
86 | 2012/02/04-2012/02/05 | Rocky Raccoon 100 | Huntsville | TX | 100 | 29:21:23 | 320 | 6th 100, Ran an extra 5 miles |
85 | 2012/01/29 | Miami Marathon | Miami | FL | 26.2 | 3:39:52 | 2506 | 17sub4 |
84 | 2012/01/15 | Houston Marathon | Houston | TX | 26.2 | 3:28:18 | 2797 | 16sub4, Marathon PR, Sub-3:30 #1 |
83 | 2012/01/08 | First Light Marathon | Mobile | AL | 26.2 | 3:52:07 | 1810 | 15sub4, Double #8, Sub-4 Double #1 |
82 | 2012/01/07 | Mississippi Blues Marathon | Jackson | MS | 26.2 | 3:35:33 | 168 | State #37, 14sub4, Marathon PR |
81 | 2011/12/17 | Fortitude For First Descents Marathon | Lewes | DE | 26.2 | 4:20:37 | 618 | DE PR |
80 | 2011/12/04 | Rock 'n' Roll Las Vegas Marathon | Las Vegas | NV | 26.2 | 3:58:08 | 53207 | 13sub4 |
DNF 3 | 2011/11/20 | Harpeth Hills Flying Monkey Marathon | Nashville | TN | 26.2 | DNF | 69 | Mile 9 DNF |
79 | 2011/11/19 | JFK 50 Mile | Boonsboro to Hagerstown | MD | 50 | 10:43:00 | 320 | 50M PR |
78 | 2011/11/12 | Javelina Jundred 100K | Fountain Hills | AZ | 62 | 14:54:39 | 32 | JJ100 DNF, JJ100K credit, 100K PR |
77 | 2011/11/06 | New York City Marathon | New York | NY | 26.2 | 4:08:39 | 19682 | |
76 | 2011/10/30 | Marine Corps Marathon | Arlington | VA | 26.2 | 3:39:15 | 12356 | VA PR |
75 | 2011/10/23 | Rock 'n' Roll St. Louis Marathon | St. Louis | MO | 26.2 | 3:55:14 | 2054 | State #36, 12sub4 |
74 | 2011/10/15 | Baltimore Marathon | Baltimore | MD | 26.2 | 3:43:13 | 1905 | 11sub4 |
73 | 2011/10/09 | Portland Marathon | Portland | OR | 26.2 | 3:36:53 | 6264 | State #35, 10sub4, Marathon PR |
72 | 2011/10/01 | Freedom's Run | Harper's Ferry to Shepherdstown | WV | 26.2 | 3:56:39 | 247 | State #34, 9sub4 |
71 | 2011/09/25 | Berlin Marathon | Berlin | GER | 26.2 | 3:38:21 | 15197 | Continent #3, Country #5, Marathon PR |
70 | 2011/09/17-2011/09/18 | North Coast 24-Hour Endurance Run | Cleveland | OH | 104.79 | 24:00:00 | 342 | State #33, 5th 100, Distance PR, USATF Male 18th Place |
69 | 2011/09/11 | September 11th 50K | New York | NY | 32 | 7:59:00 | N/A | |
68 | 2011/09/05 | American Discovery Trail Marathon | Colorado Springs | CO | 26.2 | 4:27:04 | 226 | State #32, Trail Marathon PR |
67 | 2011/09/03 | Pocatello Marathon | Pocatello | ID | 26.2 | 3:54:33 | 280 | State #31, 8sub4 |
R6 | 2011/08/26-2011/08/27 | Hood To Coast Relay (HTC, 200 miles) | Mt Hood to Seaside | OR | Leg 9 Leg 21 Leg 30 |
28:16:19 | 791 | "Double Rainbow Across The Sky" (Mixed Open) |
66 | 2011/08/20-2011/08/21 | Beast of Burden Summer 100 | Lockport | NY | 100 | 27:22:35 | 123 | 4th 100 |
T2 | 2011/07/31 | Central Park Sprint Triathlon | New York | NY | Sprint S(0.25mi) B(12mi) R(3mi) |
S+T1: 19:22 B: 55:32 T2: 00:39 R: 29:32 Total: 1:45:34 |
258 | |
65 | 2011/07/16 | Grant-Pierce Indoor Marathon | Arlington | VA | 26.2 | 3:58:02 | 32 | 7sub4, 4th Place Overall |
64 | 2011/07/10 | Mad Marathon | Waitsfield | VT | 26.2 | 4:26:14 | 500 | Round 2 State #10 |
63 | 2011/06/25 | Rock 'n' Roll Seattle Marathon | Seattle | WA | 26.2 | 3:59:39 | 8008 | State #30, 6sub4 |
62 | 2011/06/04-2011/06/05 | FANS 24 Hour Run | Minneapolis | MN | 102.89 | 24:00:00 | 32 | State #29, 3rd 100, Distance PR, 10th Place Overall |
61 | 2011/05/15 | Pocono Mountain Run for the Red Marathon | Swiftwater to Stroudsburg | PA | 26.2 | 3:48:17 | 363 | 5sub4, Marathon PR |
60 | 2011/04/23-2011/04/24 | Jerseyville Fat Ass 100 | Jerseyville | ON | 100 | 27:12:00 | N/A | Canadian Province #2, 100M PR, 2nd 100, 5th Place Overall |
59 | 2011/04/16 | Oz Marathon | Olathe | KS | 26.2 | 3:52:49 | 322 | State #28, 4sub4, Marathon PR |
58 | 2011/04/02 | Umstead 50 | Raleigh | NC | 50 | 11:49:51 | 163 | State #27, 50M PR |
57 | 2011/03/27 | Ocean Drive Marathon | Cape May to Sea Isle City | NJ | 26.2 | 4:15:57 | 199 | Double #7 |
56 | 2011/03/26 | National Marathon | Washington | DC | 26.2 | 3:54:03 | 1678 | Round 2 State #DC, DCsub4, Marathon PR |
55 | 2011/03/20 | Georgia Marathon | Atlanta | GA | 26.2 | 4:53:25 | 2315 | Round 2 State #9, Double #6 |
54 | 2011/03/19 | Oak Mountain 50K | Pelham | AL | 33 | 8:13:30 | 54 | State #26 |
53 | 2011/03/06 | Little Rock Marathon | Little Rock | AR | 26.2 | 3:58:37 | 634 | State #25, 3sub4 |
52 | 2011/02/27 | Tokyo Marathon | Tokyo | JPN | 26.2 | 4:11:10 | 27980 | Asia PR |
51 | 2011/02/20 | Hong Kong Marathon | Hong Kong | HKG | 26.2 | 4:11:17 | 21695 | Country #4, Asia PR |
50 | 2011/02/05 | ICY-8 HR Adventure Trail Run | Spotsylvania | VA | 31.5 | 8:00:00 | 29 | |
49 | 2011/01/30 | Miami Marathon | Miami | FL | 26.2 | 4:22:27 | 3243 | Round 2 State #8 |
48 | 2011/01/02 | WMAC Fat Ass 50K | North Adams | MA | 31 | 5:27:00 | N/A | State #24, 50K PR, 4th Place Overall |
47 | 2010/12/25 | The Christmas Marathon (Trail) | New York | NY | 26.2 | 5:27:00 | N/A | Trail Marathon PW |
