Google Analytics

50sub4

White Visor
50<4 Club Apparel

"The 50sub4 Marathon Club has been organized to serve as a resource for all runners who share the goals of not only running a marathon in each of the 50 states, but also of completing them in a time of less than 4 hours.

Thus, the club name “50Sub4 Marathon Club.”

For those of us who share this goal, running is a lifestyle and travel is a hobby. The combination of these two – while simultaneously physically and mentally challenging oneself to run a sub-4 hour marathon – is what motivates us to keep running through the cold of a Midwest winter and the heat of a summer in the South while balancing the demands of employment and our personal lives.

The purpose of the club is not to encourage runners to COMPLETE a marathon in each state. There are a number of wonderful organizations out there that support runners in this quest (50 States Marathon Club, Marathon Maniacs, etc.). In addition, while there is a social component to this club (in that we support each other in a mutually challenging quest), the primary focus of the club is to serve as a resource and “watering hole” for those of us for whom the quality of a marathon matters as much or more than actually physically covering the distance."

"A marathon in all 50 states. Under 4 hours. Plan. Train. Run. Repeat 49 times."

50sub4 Finishers
Official 50<4 Finishers: 52 (as of 2014/03/31)
I am 50<4 Finisher #38.
http://www.50sub4.com/wp-content/uploads/Finishers.pdf

50sub4 Progress
2008: 0 States
2009: 2 States (NJ, NY)
2010: 0 States
2011: 11 States + DC (AR, DC, KS, PA, WA, VA, ID, WV, OR, MD, MO, NV)
2012: 28 States (MS, AL, TX, FL, SC, IN, LA, CA, MI, KY, RI, DE, ND, UT, WY, WI, MT, AK, NM, SD, OH, NE, NH, IL, CT, IA, OK, HI)
2013: 9 States (AZ, GA, MA, NC, TN, MN, ME, CO, VT)
Total: 50 States + DC

50sub4 PR's By State (Completed on 2013/05/26)

State Finish Time Race Sub-4 Attempts 50sub4 Club Points
AL 3:52:07 2012 First Light Marathon 1 5
AK 3:57:24 2012 Moose's Tooth Marathon 1 5
AZ 3:50:54 2013 Rock 'n' Roll Arizona Marathon 1 5
AR 3:58:37 2011 Little Rock Marathon 1 5
CA 3:37:00 2012 LA Marathon 3 6
CO 3:47:46 2013 Colfax Marathon 2 5
CT 3:27:16 2012 Hartford Marathon 2 7
DC 3:54:03 2011 National Marathon 2 0
DE 3:35:04 2012 Delaware Marathon 3 6
FL 3:39:52 2012 Miami Marathon 3 6
GA 3:55:50 2013 Callaway Gardens Marathon 3 5
HI 3:58:52 2012 Honolulu Marathon 1 5
ID 3:54:33 2011 Pocatello Marathon 1 5
IL 3:28:09 2012 Chicago Marathon 2 7
IN 3:38:47 2012 Maple Leaf Indoor Marathon, Heat 2 2 6
IA 3:38:50 2012 Des Moines Marathon 1 6
KS 3:52:49 2011 Oz Marathon 1 5
KY 3:24:57 2012 Kentucky Derby Marathon 1 7
LA 3:22:38 2012 New Orleans Marathon 2 7
ME 3:54:41 2013 Maine Coast Marathon 2 5
MD 3:43:13 2011 Baltimore Marathon 3 6
MA 3:43:10 2013 Hyannis Marathon 1 6
MI 3:23:07 2012 Martian Marathon 1 7
MN 3:15:12 2013 Lake Wobegon Trail Marathon 2 7
MS 3:35:33 2012 Mississippi Blues Marathon 1 6
MO 3:55:14 2011 Rock 'n' Roll St. Louis Marathon 1 5
MT 3:39:15 2012 Missoula Marathon 2 6
NE 3:27:57 2012 Omaha Marathon 1 7
NV 3:58:08 2011 Rock 'n' Roll Las Vegas Marathon 3 5
NH 3:41:44 2012 Clarence Demar Marathon 2 6
NJ 3:31:12 2012 Ocean Drive Marathon 1 6
NM 3:56:12 2012 Turtle Marathon 1 5
NY 3:50:54 2013 HMRRC Marathon 4 5
NC 3:57:21 2013 Asheville Marathon 1 5
ND 3:19:12 2012 Fargo Marathon 1 7
OH 3:24:17 2012 Air Force Marathon 1 7
OK 3:58:34 2012 Route 66 Marathon 1 5
OR 3:36:53 2011 Portland Marathon 1 6
PA 3:30:57 2013 Two Rivers Marathon 4 6
RI 3:24:50 2012 Providence Marathon 2 7
SC 3:26:29 2012 Myrtle Beach Marathon 1 7
SD 3:30:04 2012 Sioux Falls Marathon 1 6
TN 3:25:51 2013 Country Music Marathon 3 7
TX 3:28:18 2012 Houston Marathon 2 7
UT 3:41:19 2012 Utah Valley Marathon 1 6
VT 3:28:09 2013 Vermont City Marathon 3 7
VA 3:39:15 2011 Marine Corps Marathon 3 6
WA 3:59:39 2011 Rock 'n' Roll Seattle Marathon 1 5
WV 3:56:39 2011 Freedom's Run 1 5
WI 3:24:53 2012 Maritime Marathon 2 7
WY 3:56:16 2012 Teton Marathon 1 5
50sub4 3:45:11 5.92pts - Mustang Level (5.75pt-6.74pt Avg) 86 296

No comments:

Post a Comment